The theme of the ACTRIMS Forum 2026, “MS at a Crossroads,” recognizes that fundamental advances in understanding the causes, biology, clinical presentation and course, and treatment of MS and related central nervous system inflammatory and demyelinating disorders, many of which result from new technological breakthroughs, require the field to take stock of its achievements and consider how previous priorities may need to be adjusted or rethought. In a series of sessions organized around these advances, invited talks, many by junior and mid-career clinicians and scientists, will summarize the current state of the field and consider the implications for where the field should move over the coming 5–10 years. Panel discussions at the end of each session, moderated by leading experts, will encourage debate among presenters and with Forum attendees, all toward the goal of bringing clarity of purpose and direction to the field. As always, the Forum will also solicit and integrate cutting-edge research from trainees and established experts, including results of new clinical trials, especially those that clarify the relevance of new therapeutic targets and modalities.
Distributors may purchase multiple copies of packages to distribute to learners, and follow their progress. Bulk discounts are below.
| Quantity | Price per voucher |
|---|---|
| 1+ | $0.00 |
| RESOURCES |
| Event Materials and Agenda | ||
| MS Journal | ||
| CE Information and Disclosures |
| WELCOME & KENNETH P. JOHNSON MEMORIAL LECTURE | 01:00:00 |
| Welcome and KPJ - Full Recording | 01:00:00 |
| S1. SESSION 1 – EMERGING CONCEPTS IN MS | 01:35:00 |
| Session 1 - Full Recording | 01:35:00 |
| S2. SESSION 2 - FROM SUSCEPTIBILITY TO SYMPTOMS: RETHINKING MS INTERVENTION | 01:30:00 |
| Session 2 - Full Recording | 01:30:00 |
| S3. SESSION 3 - EMERGING BIOLOGIES: CHARTING NEW DIRECTIONS | 01:30:00 |
| Session 3 - Full Recording | 01:30:00 |
| S4. SESSION 4 - NEW TECHNOLOGIES: SHIFTING THE PARADIGM? | 01:30:00 |
| Session 4 - Full Recording | 01:30:00 |
| S5. SESSION 5 - RETHINKING MS CLINICAL COURSE DESCRIPTORS | 01:30:00 |
| Session 5 - Full Recording | 01:30:00 |
| CE1. CUTTING EDGE DEVELOPMENTS | 01:05:00 |
| CE1 - Full Recording | 01:05:00 |
| CE2. CUTTING EDGE DEVELOPMENTS | 01:05:00 |
| CE2 - Full Recording | 01:05:00 |
| BP1. NATIONAL MS SOCIETY BARANCIK AWARD PRESENTATION AND TALK | 01:00:00 |
| National MS Society Barancik Award Presentation and Talk - Full Recording | 01:00:00 |
| Affiliate Partner Sessions | 03:00:00 |
| AP1. NAIMS SYMPOSIUM – IS BRAIN ATROPHY AT A CROSSROADS FOR USE AS AN OUTCOME MEASURE IN CLINICAL TRIALS? | 01:00:00 | |
| AP2. IMSVISUAL AI-DRIVEN DIAGNOSTICS AND PATHWAYS OF NEURODEGENERATION USING THE VISUAL PATHWAY IN DEMYELINATING DISEASE | 01:00:00 | |
| AP3. EUROPEAN CHARCOT FOUNDATION – DYNAMICS IN MS ACROSS THE LIFESPAN | 01:00:00 | |
| AP4. LACTRIMS MENOPAUSE, MS AND PROGRESSION |
| LB1: LATE BREAKING RESEARCH AND CLINICAL TRIALS | 00:45:00 |
| Late Breaking and Clinical Trials Recording | 00:45:00 |